Cost Sheet Calculator
No hidden costs. Everything on one sheet.
| Base Apartment Price | ₹2,00,00,000 |
| Floor Rise Premium | ₹4,00,000 |
| One Covered Parking | ₹4,00,000 |
| Club & Amenities Charges | ₹1,50,000 |
| Sub-total | ₹2,09,50,000 |
| GST @ 5% (under-construction) | ₹10,47,500 |
| Stamp Duty @ 8% | ₹16,76,000 |
| Registration @ 2% | ₹4,19,000 |
| Legal & Documentation | ₹35,000 |
| Maintenance Advance (24 months × ₹6,000) | ₹1,44,000 |
| Total All-In Cost | ₹2,42,71,500 |
Related Reading
Personalised Cost Sheet
